Loading...

| Sl. No. |
Title of the paper | Names of the authors in order are they appear in papers | Name of the Journal | Vol and Year |
| 1 | State-of-the-art load balancing algorithms for mist-fog-cloud assisted paradigm: A review and future directions. | Tripathy, S. S., Mishra, K., Roy, D. S., Yadav, K., Alferaidi, A., Viriyasitavat, W., ... & Barik, R. K. (2023). | Archives of Computational Methods in Engineering, 1-36 | 2023 |
| 2 | An Intelligent Health Care System in Fog Platform with Optimized Performance. Sustainability, | Tripathy, S. S., Rath, M., Tripathy, N., Roy, D. S., Francis, J. S. A., &Bebortta, S. | Sustainability | 2023 |
| 3 | An AI-Assisted Smart Healthcare System Using 5G Communication. IEEE Access. | Pradhan, B., Das, S., Roy, D. S., Routray, S., Benedetto, F., & Jhaveri, R. H. | IEEE Access | IEEE Access Vol. 11 2023 |
| 4 | A Recharging Mechanism for Improving Data Quality and Maintaining Sustainable Lifetime in WRSNs | Hu, Z., Chang, C. Y., Shen, R., Kuo, C. H., & Roy, D. S. | IEEE Sensors Journal, 2023 | IEEE Xplore 2023 |
| 5 | A Futuristic Green Service Computing Approach for Smart City: A Fog Layered Intelligent Service Management Model for Smart Transport System. | Reddy, K. H. K., Goswami, R. S., Roy, D. S., | Computer Communications. Elsevier | 212 2023 |
| 6 | Performance Evaluation and Cyberattack Mitigation in a Blockchain-Enabled Peer-to-Peer Energy Trading Framework. | Pradhan, N. R., Singh, A. P., Sudha, S. V., Reddy, K. H. K., & Roy, D. S. | Sensors, MDPI | 23 2023 |
| 7 | A deep learning-based smart service model for context-aware intelligent transportation system. | Reddy, K., Goswami, R. S., & Roy, D. S | The Journal of Supercomputing, 2023•Springer | 2023 |
| 8 | A Residual Resource Fitness-Based Genetic Algorithm for a Fog-Level Virtual Machine Placement for Green Smart City Services. Sustainability | Choudhury, S., Luhach, A. K., Rodrigues, J. J., AL-Numay, M., Ghosh, U., & Sinha Roy, | Sustainability | 2023 |
| 9 | Resource-Efficient Synthetic Data Generation for Performance Evaluation in Mobile Edge Computing Over 5G Networks | Pandey, C., Tiwari, V., Rathore, R. S., Jhaveri, R. H., Roy, D. S., &Shitharth, S. | IEEE Open Journal of the Communications Society, 2023 | 4 2023 |
| 10 | An energy efficient fog level resource management scheme for software defined cities | Sanjoy Choudhury, Buddhadeb Pradhan, Sharmila Anand John Francis, Diptendu Sinha Roy | Sustainable Energy Technologies and Assessments, Elsevier | 57 2023 |
| 11 | WLARS: Work Load Aware Recharge Scheduling Mechanism for Improving Surveillance Quality in Wireless Rechargeable Sensor Networks | Bhargavi Dande, Chih-Yung Chang, Shih-Jung Wu, Diptendu Sinha Roy | IEEE Sensors Journal | 23 2023 |
| 12 | RLR: Joint Reinforcement Learning and Attraction Reward for Mobile Charger in Wireless Rechargeable Sensor Networks | Cuijuan Shang, Chih-Yung Chang, Wen-Hwa Liao, Diptendu Sinha Roy | IEEE Internet of Things Journal | 2023 |
| 13 | JECP: Joint Energy Conservation and Collision Avoidance for Paths Construction in Bluetooth Networks | Xuan Li, Qiaoyun Zhang, Chih-Yung Chang, Shin-Jer Yang, Diptendu Sinha Roy | IEEE Sensors Journal | 23 and issue 9 2023 |
| 14 | CSCP: Energy Charging Mechanism for Surveillance Quality, Network Connectivity and Perpetual Lifetime in WRSNs | Yuanping Kan, Chih-Yung Chang, Shih-Jung Wu, Chin-Hwa Kuo, Diptendu Sinha Roy | Journal of Internet Technology | 24 Number 02 2023 |
| 15 | State-of-the-Art Load Balancing Algorithms for Mist-Fog-Cloud Assisted Paradigm: A Review and Future Directions | Subhranshu Sekhar Tripathy, Kaushik Mishra, Diptendu Sinha Roy, Kusum Yadav, Ali Alferaidi, Wattana Viriyasitavat, J Sharmila, Gaurav Dhiman, Rabindra K Barik | Archives of Computational Methods in Engineering | 30 2023 |
| 16 | Performance Evaluation and Cyberattack Mitigation in a Blockchain-Enabled Peer-to-Peer Energy Trading Framework | Nihar Ranjan Pradhan, Akhilendra Pratap Singh, SV Sudha, K Hemanth Kumar Reddy, Diptendu Sinha Roy | Sensors | 23 issue 2 2023 |
| 17 | An Intelligent Health Care System in Fog Platform with Optimized Performance | Subhranshu Sekhar Tripathy, Mamata Rath, Niva Tripathy, Diptendu Sinha Roy, John Sharmila Anand Francis, Sujit Bebortta | Sustainability | 15 2023 |
| 18 | Automated generation of text handles from scanned images of scholarly articles for indexing in digital archive | Md Ajij, Diptendu Sinha Roy, Sanjoy Pratihar | Multimedia Tools and Applications | 82 2023 |
| 19 | A neuro evolutionary scheme for improved IoT energy efficiency in smart cities | Sanjoy Choudhury, Ashish Kr Luhach, Waleed Alnumay, Buddhadeb Pradhan, Diptendu Sinha Roy | Computers and Electrical Engineering | 104 2022 |
| 20 | RS-STQ: Recharge Scheduling Algorithm for Maximizing Spatial and Temporal Data Accuracy | Bhargavi Dande, Chih-Yung Chang, Chin-Hwa Kuo, Diptendu Sinha Roy | IEEE Sensors Journal | 22 2022 |
| 21 | An Efficient Fog Layer Task Scheduling Algorithm for Multi-Tiered IoT Healthcare Systems | Ranjit Kumar Behera, Amrut Patro, K Hemant Kumar Reddy, Diptendu Sinha Roy | International Journal of Reliable and Quality E-Healthcare (IJRQEH) | 11 2022 |
| 22 | Towards energy efficient Smart city services: A software defined resource management scheme for data centers | K Hemant K Reddy, Ashish K Luhach, V Vinoth Kumar, Sanjoy Pratihar, Deepak Kumar, Diptendu S Roy | Sustainable Computing: Informatics and Systems | 35 2022 |
| 23 | JSQE: Joint Surveillance Quality and Energy Conservation for Barrier Coverage in WSNs | Xuemei Shao, Chih-Yung Chang, Shenghui Zhao, Chin-Hwa Kuo, Diptendu Sinha Roy, Xinzhe Pi, Shin-Jer Yang | Sensors | 22 2022 |
| 24 | A lightweight device-level Public Key Infrastructure with DRAM based Physical Unclonable Function (PUF) for secure cyber physical systems | SusovanChanda, Ashish Kumar Luhach, Waleed Alnumay, IndranilSengupta, Diptendu Sinha Roy | Computer Communications | 190 2022 |
| 25 | Extended indirect controller-legacy switch forwarding for link discovery in hybrid multi-controller SDN | Mir Wajahat Hussain, Mohammad S. Khan, K. Hemant Kumar Reddy, Diptendu Sinha Roy | Computer Communications | 189 2022 |
| 26 | A Novel Blockchain-Based Healthcare System Design and Performance Benchmarking on a Multi-Hosted Testbed | NiharRanjan Pradhan, AkhilendraPratap Singh, SahilVerma, Navneet Kaur, Diptendu Sinha Roy, Jana Shafi, Marcin Wozniak, Muhammad Fazal Ijaz | Sensors | 22 2022 |
| 27 | Traffic Classification in Underwater Networks Using SDN and Data-Driven Hybrid Metaheuristics | B. Pradhan, Gautam Srivastava, D. S. Roy, K. H. K. Reddy, and Jerry Chun-Wei Lin | ACM Transactions on Sensor Networks | 18 2022 |
| 28 | MSQAC: Maximizing the Surveillance Quality of Area Coverage in Wireless Sensor Networks | B. Dande, C. -Y. Chang, W. -H. Liao and Diptendu Sinha Roy | IEEE Sensors Journal | 22 2022 |
| 29 | Robust Detection of Tables in Documents Using Scores from Table Cell Cores | Md. Ajij, SanjoyPratihar, Diptendu Sinha Roy & Thomas Hanne | SN Computer Science | 3 2022 |
| 30 | Off-line signature verification using elementary combinations of directional codes from boundary pixels | MdAjij, SanjoyPratihar, SoumyaRanjanNayak, Thomas Hanne, Diptendu Sinha Roy | Neural Computing and Applications | 35 2021 |
| 31 | TCSAR: Target Coverage Mechanism for Sensors With Adjustable Sensing Range in WRSNs | Q. Zhang, C. -Y. Chang, Z. Dong and D. S. Roy | IEEE Sensors Journal | 22 2021 |
| 32 | A novel Confidential Consortium Blockchain framework for peer to peer energy trading | NiharRanjan Pradhan, AkhilendraPratap Singh, Kaibalya Prasad Panda and Diptendu Sinha Roy | International Journal of Emerging Electric Power Systems | 2021 |
| 33 | Ensemble-Based Machine Learning for Predicting Sudden Human Fall Using Health Data | UtkarshSaxena, SoumenMoulik, SoumyaRanjanNayak, Thomas Hanne, Diptendu Sinha Roy | Mathematical Problems in Engineering | 2021 |
| 34 | Asynchronous Digital Low-Dropout Regulator With Dual Adjustment Mode in Ultra-Low Voltage Input | W. -B. Yang, C. -H. Sun, D. S. Roy and Y. -M. Chen | IEEE Access | 9 2021 |
| 35 | CAERM: Coverage Aware Energy Replenishment Mechanism Using Mobile Charger in Wireless Sensor Networks | H. Yu, C. -Y. Chang, Y. Wang, D. S. Roy and X. Bai | IEEE Sensors Journal | 21 2021 |
| 36 | CAERM: Coverage Aware Energy Replenishment Mechanism Using Mobile Charger in Wireless Sensor Networks | H. Yu, C. -Y. Chang, Y. Wang, D. S. Roy and X. Bai | IEEE Sensors Journal | 2021 |
| 37 | Coverage and Connectivity Aware Energy Charging Mechanism Using Mobile Charger for WRSNs | Y. Kan, C. -Y. Chang, C. -H. Kuo and D. S. Roy | IEEE Systems Journal | 16 2021 |
| 38 | CORL2: Exploring Cooperative Opportunities, Reducing Latency and Prolonging Network Lifetime for Data Collection Using Mobile Sinks in Wireless Sensor Networks | W. Wen, C. -Y. Chang, S. -J. Wu and D. S. Roy | IEEE Sensors Journal | 21 2021 |
| 39 | Physique-Based Human Activity Recognition Using Ensemble Learning and Smartphone Sensors | N. A. Choudhury, S. Moulik and D. S. Roy | IEEE Sensors Journal | 21 2021 |
| 40 | Game-Theoretic Strategic Coordination and Navigation of Multiple Wheeled Robots | Buddhadeb Pradhan, NirmalBaran Hui, Diptendu Sinha Roy, Gautam Srivastava, Jerry Chun-Wei Lin | ACM Transactions on Internet Technology | 21 2021 |
| 41 | Coverage-Aware Recharging Scheduling Using Mobile Charger in Wireless Sensor Networks | B. Dande, S. -Y. Chen, H. -C. Keh, S.-J. Yang and D. S. Roy | IEEE Access | 9 2021 |
| 42 | M2FBalancer: A mist-assisted fog computing-based load balancing strategy for smart cities | SubhranshuSekharTripathy, Diptendu Sinha Roy, Rabindra K Barik | Journal of Ambient Intelligence and Smart Environments | 13 2021 |
| 43 | Image Encryption and Authentication With Elliptic Curve Cryptography and Multidimensional Chaotic Maps | P. Parida, C. Pradhan, X. -Z. Gao, D. S. Roy and R. K. Barik | IEEE Access | 9 2021 |
| 44 | A counter based approach for reducer placement with augmented Hadoop rack awareness | Mir Wajahat Hussain, K HEMANT REDDY, Diptendu Sinha Roy | Turkish Journal of Electrical Engineering & Computer sciences | 29 2021 |
| 45 | An SDN empowered location aware routing for energy efficient next generation vehicular networks | KumariRenuka, Diptendu Sinha Roy, K Hemant Kumar Reddy | IET Intelligent Transport Systems | 15 2021 |
| 46 | A real-time DWT and traveling waves-based multi-functional scheme for transmission line protection reinforcement | K Jnaneswar, B Mallikarjuna, S Devaraj, Diptendu Sinha Roy, M Reddy, DK Mohanta | Electrical Engineering | 103 2021 |
| 47 | A genetic algorithm based energy efficient group paging approach for IoT over 5G | Buddhadeb Pradhan, V. Vijayakumar, SanjoyPratihar, Deepak Kumar, K. Hemant Kumar Reddy, Diptendu Sinha Roy | Journal of Systems Architecture | 113 2021 |
| 48 | Multi-objective optimization of feature selection using hybrid cat swarm optimization | Xiao-Zhi Gao, MadhuSudana Rao Nalluri, K. Kannan & Diptendu Sinha Roy | Science China Technological Sciences | 64 2021 |
| 49 | Parameter evolution of the classifiers for disease diagnosis with offline data-driven hybrid systems | Nalluri, Madhu& K, Kannan & Gao, Xiao-Zhi& V, Swaminathan& Sinha Roy, Diptendu | Intelligent Data Analysis | 24 2020 |
| 50 | MCDP: Maximizing Cooperative Detection Probability for Barrier Coverage in Rechargeable Wireless Sensor Networks | P. Xu, J. Wu, C. -Y. Chang, C. Shang and D. S. Roy | IEEE Sensors Journal | 21 2020 |
| 51 | A novel patient-centric architectural framework for blockchain-enabled healthcare applications | AkhilendraPratap Singh, NiharRanjan Pradhan, Ashish K Luhach, SivansuAgnihotri, Noor Zaman Jhanjhi, SahilVerma, UttamGhosh, Diptendu Sinha Roy | IEEE Transactions on Industrial Informatics | 17 2020 |
| 52 | A Distributed Multilevel Data Collection Mechanism Using Bus in WSNs | C. Chang, C. Lin, W. Liao and D. S. Roy | IEEE Systems Journal | 15 2020 |
| 53 | A genetic algorithm for energy efficient fog layer resource management in context-aware smart cities | K. Hemant Kumar Reddy, Ashish Kr. Luhach, Buddhadeb Pradhan, Jatindra Kumar Dash, Diptendu Sinha Roy | Sustainable Cities and Society | 63 2020 |
| 54 | Joint Data Collection and Fusion Using Mobile Sink in Heterogeneous Wireless Sensor Networks | Z. Lin, H. -C. Keh, R. Wu and D. S. Roy | IEEE Sensors Journal | 21 2020 |
| 55 | Clonal selection algorithm for energy minimization in software defined networks | M.W. Hussain, B. Pradhan, X.Z. Gao, K.H.K. Reddy, D.S. Roy | Applied Soft Computing | 96 2020 |
| 56 | An Indirect Controller-Legacy Switch Forwarding Scheme for Link Discovery in Hybrid SDN | M. W. Hussain, K.K. Reddy, J. J. P.C. Rodrigues and D.S. Roy | IEEE Systems Journal | 15 2020 |
| 57 | Evolution of wireless sensor network design from technology centric to user centric: An architectural perspective | Singh AP, Luhach AK, Gao X-Z, Kumar S, Roy DS | International Journal of Distributed Sensor Network | 16 2020 |
| 58 | A Service Delay Minimization Scheme for QoS-Constrained, Context-Aware Unified IoT Applications | K. H. K. Reddy, R.K. Behera, A. Chakrabarty and D.S. Roy | IEEE Internet of Things Journal | 7 2020 |
| 59 | Barrier Coverage Mechanism Using Adaptive Sensing Range for Renewable WSNs | Z. Dong, C. Shang, C. Chang and D. S. Roy | IEEE Access | 8 2020 |
| 60 | FIID: Feature-Based Implicit Irregularity Detection Using Unsupervised Learning From IoT Data for Homecare of Elderly | C. Shang, C. -Y. Chang, J. Liu, S. Zhao and D. Sinha Roy | IEEE Internet of Things Journal | 7 2020 |
| 61 | DEDC: Joint Density-Aware and Energy-Limited Path Construction for Data Collection Using Mobile Sink in WSNs | W. Wen, C. Shang, C. Chang and D. S. Roy | IEEE Access | 8 2020 |
| 62 | MMQT: Maximizing the Monitoring Quality for Targets Based on Probabilistic Sensing Model in Rechargeable Wireless Sensor Networks | W. Liao, B. Dande, C. Chang and D. S. Roy | IEEE Access | 8 2020 |
| 63 | Multi-Rate Data Collection Using Mobile Sink in Wireless Sensor Networks | C. Chang, S. Chen,I. Chang, G. Yu and D. S. Roy | IEEE Sensors Journal | 20 2020 |
| 64 | Smart Hat: Design and Implementation of a Wearable Learning Device for Kids Using AI and IoTs Techniques | I-Hsiung Chang, Huan-Chao Keh, BhargaviDande, Diptendu Sinha Roy | Journal of Internet Technology | 2020 |
| 65 | Multiobjective hybrid monarch butterfly optimization for imbalanced disease classification problem | MadhuSudana Rao Nalluri, Krithivasan Kannan, Xiao-Zhi Gao &Diptendu Sinha Roy | International Journal of Machine Learning and Cybernetics | 11 2020 |
| 66 | A Novel Hybrid Neural Network Based Multi Robot Path Planning with Motion Coordination | B. Pradhan, A. Nandi, N. B. Hui, D.S. Roy and J.Rodrigues | IEEE Transactions on Vehicular Technology | 69 2019 |
| 67 | DBDC: A Distributed Bus-Based Data Collection Mechanism for Maximizing Throughput and Lifetime in WSNs | C. Chang, C. Lin, C. Shang, I. Chang and D. Sinha Roy | IEEE Access | 7 2019 |
| 68 | A Real-Time Synchronized Harmonic Phasor Measurements-Based Fault Location Method for Transmission Lines | BalimidiMallikarjuna, GopakumarPathirikkat, Diptendu Sinha Roy & Jaya Bharata Reddy Maddikara | Journal of Control, Automation and Electrical Systems | 30 2019 |
| 69 | A novel entropy-based dynamic data placement strategy for data intensive applications in Hadoop clusters | K Hemant Kumar Reddy, Vishal Pandey, Diptendu Sinha Roy | International Journal of Big Data Intelligence, | 6 2019 |
| 70 | Intelligent navigation of multiple coordinated robots | Pradhan, Buddhadeb&Vijayakumar, V. & Hui, Nirmal& Sinha Roy, Diptendu | Journal of Intelligent & Fuzzy Systems | 36 2019 |
| 71 | An efficient hybrid meta-heuristic approach for cell formation problem | MadhuSudana Rao Nalluri, K. Kannan, Xiao-Zhi Gao &Diptendu Sinha Roy | Soft Computing | 23 2019 |
| 72 | Helly hypergraph based matching framework using deterministic sampling techniques for spatially improved point feature based image matching | Divya Lakshmi K., MuthaiahRajappa, Kannan Krithivasan&Diptendu Sinha Roy | Multimedia Tools and Applications | 78 2019 |
| 73 | Modeling and assessing reliability of service-oriented internet of things | Ranjit Kumar Behera, K. Hemant Kumar Reddy & Diptendu Sinha Roy | International Journal of Computers and Applications, 2019•Taylor & Francis | 41 2019 |
| 74 | Novel Classifiers for Intelligent Disease Diagnosis with Multi-Objective Parameter Evolution | NalluriMadhuSudana Rao, Krithivasan Kannan, Xiao-zhi Gao, Diptendu Sinha Roy | Computers and Electrical Engineering | 67 2018 |
| 75 | Motion planning and coordination of multi-agent systems | Pradhan, B., Roy, D. S., & Hui, N. B | International Journal of Computational Vision and Robotics | 2018 |
| 76 | A Context-Aware, Fog Enabled Scheme for Real-Time, Cross-Vertical IoT Applications | Roy, D. S., Behera, R. K., Reddy, K. H. K., &Buyya, R. | IEEE Internet of Things Journal | 6 2018 |
| 77 | Hybrid Disease Diagnosis Using Multiobjective Optimization with Evolutionary Parameter Optimization | Nalluri, M. R., & Roy, D. S | Journal of healthcare engineering | 2017 |
| 78 | A novel coordinated resource provisioning approach for cooperative cloud market | Reddy, K. H. K., Mudali, G., &Roy,D.S | Journal of Cloud Computing Advances, Systems and Applications | 6 2017 |
| 79 | A Brief Review of Phasor Measurement Units as Sensors for Smart Grid, | Dusmanta Kumar Mohanta, Cherukuri Murthy &Diptendu Sinha Roy | Electric Power Components and Systems | 44 2016 |
| 80 | DPPACS: A Novel Data Partitioning and Placement Aware Computation Scheduling Scheme for Data-Intensive Cloud Applications |
Reddy, K. H. K., & Roy, D. S. | The Computer Journal | 2016 |
| 81 | Reliability Evaluation of Phasor Measurement Unit: A System of Systems Approach | C. Murthy, D. S. Roy, and D. K.Mohanta | Electric Power Components and Systems |
2015 |
| 82 | Reliability Analysis of Phasor Measurement Unit Incorporating Hardware and Software Interaction Failures |
D Sinha Roy, Ch. Murthy, D K Mohanta |
IET Generation, Transmission and Distribution |
2015 |
| 83 | Reliability Evaluation of Phasor Measurement Unit Using Type-2 Fuzzy Set Theory | Ch. Murthy, K. Ajay Varma, D. S. Roy, and D. K. Mohanta |
IEEE Systems Journal | 2014 |
| 84 | Well-being Analysis of Phasor Measurement Unit Using Markov Model and Event Tree | Ch. Murthy, M. Shillakanta Singh, D. S. Roy, and D. K. Mohanta |
Electric Power Components and Systems | 2013 |
| 85 | SLA Constrained Adaptive Scheduling of Parallel Jobs in a Computational Desktop Grid | Reddy, H. K., Patra, M., & Roy, D. S. | International Journal of Computer Applications |
2013 |
| 86 | Importance and uncertainty analysis in software reliability assessment of computer relay | D. K. Mohanta and D. S. Roy |
Risk and Reliability |
2011 |
| 87 | Well-being analysis of safety critical software: a case study for computer relaying | D. S. Roy, A. Anil, A.K. Panda, D. K. Mohanta |
Electric Power Components and Systems |
2010 |
| 88 | Software reliability evaluation of digital relaying for power transmission lines | D. S. Roy, A. Anil, A.K. Panda, and D.K. Mohanta |
Electric Power Components and Systems |
2009 |
| 89 | Digital relay software reliability allocation optimization for transmission line protection | D.S. Roy, A.K. Panda, and D.K. Mohanta | Int. J. Reliability and Safety | 2009 |
| 90 | Software reliability estimation of computer relaying for transmission line protection using user-oriented software reliability mode | Anil, Aditya, D.S. Roy, A.K. Panda, and D.K. Mohanta | International Journal of Power and Energy Conversion |
2009 |
| 91 | Software reliability allocation of digital relay for transmission line protection using a combined system hierarchy and fault tree approach |
D. S. Roy, A. K. Panda and D. K. Mohanta |
IET software | 2008 |
Papers published in International Conference:
Sl.No |
TITLE OF PAPER |
Names of the authors in order are they appear in papers |
Name of the Conference |
Place & Date |
| 1 | A Strategic Metaheuristic Edge Server Placement Scheme for Energy Saving in Smart City. | Pandey, C., Tiwari, V., Pattanaik, S., & Roy, D. S. | In 2023 International Conference on Artificial Intelligence and Smart Communication (AISC) (pp. 288-292). IEEE. | 2023 |
| 2 | Automated Diagnosis of Breast Cancer using Combined Features and Random Forest Classifier. | Muduli, D., Priyadarshini, R., Barik, R. C., Nanda, S. K., Barik, R. K., & Roy, D. S. | 2023 6th International Conference on Information Systems and Computer Networks (ISCON) (pp. 1-4). IEEE. | 2023 |
| 3 | TokenFuse: A Versatile NFT Marketplace | C Sree Kumar, AK Lenka, SA Dora, A Sharma, U Fiore, DS Roy | International Conference on Computational Science and Its Applications, 2023 Springer | 2023 |
| 4 | Maximizing Coverage Efficiency in Wireless Networks using GWO: An Investigation of Hexagonal and Circular Tiling for Edge Server Placement | V Tiwari, C Pandey, DS Roy | 2023 5th International Conference on Energy, Power and Environment …, 2023 | 2023 |
| 5 | A Game Theoretic Group Coordination Strategy for Multi Robot Navigation |
Buddhadeb Pradhan, Jnyana Ranjan Mohanty, Rabindra Kumar Barik, Diptendu Sinha Roy |
International Conference on Computational Intelligence in Pattern Recognition, Indian Institute of Engineering Science and Technology, Shibpur, Howrah, West Bengal, India |
2022 |
| 6 | A Hybrid CNN Real-Time Object Identification and Classification Approach for Autonomous Vehicles |
Sanjoy Choudhury, BH Karthik Pai, K Hemant Kumar Reddy, Diptendu S Roy |
International Conference on machine learning, internet of things and big data, IGIT Sarang, India |
2022 |
| 7 | A Novel Task Offloading and Resource Allocation Scheme for Mist-Assisted Cloud Computing Environment |
SS Tripathy, K Mishra, RK Barik, DS Roy |
International Conference on machine learning, internet of things and big data, IGIT Sarang, India |
2022 |
| 8 | Cloud GIS Model for Geospatial Bigdata Visualization towards Smart City: A case study of Bhubaneswar, Odisha.. | Barik, R. K., Tripathy, S., Nayak, A., & Roy, D. S. | 2022 OITS International Conference on Information Technology (OCIT) (pp. 1-5). IEEE | 2022 |
| 9 | Data-Driven Event Detection with PMU Data Using a Novel Composite Deep Learning Technique |
Pushpak Das, Subhash Kumar, Gayadhar Panda & D. S. Roy |
Conference proceedings of Sustainable Energy and Technological Advancements, NIT Meghalaya, Shillong, India |
2022 |
| 10 | Explainable AI for predicting daily household energy usages. | Mohanty, P. K., Roy, D. S., & Reddy, K. H. K. | 2022 International Conference on Artificial Intelligence and Data Engineering (AIDE) (pp. 182-186). IEEE | 2022 |
| 11 | Internet Activity Forecasting Over 5G Billing Data Using Deep Learning Techniques.. | Tiwari, V., Pandey, C., & Roy, D. S. | 2022 International Conference on Intelligent Controller and Computing for Smart Power (ICICCSP) (pp. 1-4). IEEE | 2022 |
| 12 | Predicting daily household energy usages by using Model Agnostic Language for Exploration and Explanation. | Mohanty, P. K., Das, P., & Roy, D. S. | 2022 OITS International Conference on Information Technology (OCIT) (pp. 543-547). IEEE. | 2022 |
| 13 | A Broadcast Based Link Discovery Scheme for Minimizing Messages in Software Defined Networks | MW Hussain, S Moulik, DS Roy |
IEEE Globecom Workshops (GC Wkshps), Globecom Workshops , Madrid, Spain |
2021 |
| 14 | An Efficient Two-Wheeler Anti-Theft System Based on Three-Layer Architecture | RK Behera, M Misra, A Patro, DS Roy |
International Conference on Advances in Communication, Devices and Networking, Sikkim Manipal Institute Of Technology,East Sikkim,Sikkim ,India |
2021 |
| 15 | An Intelligent Intrusion Detection Scheme Powered by Boosting Algorithm | Subham Divakar, Rojalina Priyadarshini, Rabindra Kumar Barik, Diptendu Sinha Roy |
11th International Conference on Cloud Computing, Data Science & Engineering (Confluence), Amity University, Uttar Pradesh, India |
2021 |
| 16 | Intelligent Node Placement for Improving Traffic Engineering in Hybrid SDN | MW Hussain, DS Roy |
International Conference on Advance Communication, Devices and Networking (ICCDN 2021), Sikkim Manipal Institute Of Technology,East Sikkim,Sikkim ,India |
2021 |
| 17 | Secure-M2FBalancer: A Secure Mist to Fog Computing-Based Distributed Load Balancing Framework for Smart City Application |
SS Tripathy, RK Barik, DS Roy |
International Conference on Advances in Communication, Devices and Networking,, Sikkim Manipal Institute Of Technology,East Sikkim,Sikkim ,India |
2021 |
| 18 | Strategic Coordination and Navigation of Multiple Wheeled Robots |
Buddhadeb Pradhan, Nirmal Baran Hui, Diptendu Sinha Roy |
4th International and 19th National Conference on Machines and Mechanism (iNaCoMM 2019), Indian Institute of Technology, Mandi |
2021 |
| 19 | An AI-based Real-Time Roadway-Environment Perception for Autonomous Driving |
Shubham, M. Reza, S. Choudhury, J. K. Dash and D. S. Roy |
IEEE International Conference on Consumer Electronics - Taiwan (ICCE-Taiwan),, National University of Tainan, Taiwan |
2020 |
| 20 | Heuristic Coordination for Multi-agent Motion Planning | Pradhan B., Hui N.B., Roy D.S |
International Conference on Innovative Computing and Communications. Advances in Intelligent Systems and Computing, Guru Nanak Institute of Management, New Delhi |
2020 |
| 21 | Intelligent Data Compression Policy for Hadoop Performance Optimization | Ashu A., Hussain M.W., Sinha Roy D., Reddy H.K |
International Conference on Soft Computing and Pattern Recognition (SoCPaR 2019), Vardhaman College of Engineering Hyderabad, Telangana, INDIA |
2020 |
| 22 | Prediction of Syncope based on Physiological Data Analysis using Decision Tree Algorithm | Utkarsh Saxena, Soumen Moulik, Diptendu Sinha Roy |
2020 IEEE International Conference on Consumer Electronics-Taiwan (ICCE-Taiwan), South Garden Hotels and Resorts Taoyuan, Taiwan |
2020 |
| 23 | A Novel Context Migration Model for Fog-Enabled Cross-Vertical IoT Applications | Behera R.K., Reddy K.H.K., Roy D.S |
International Conference on Innovative Computing and Communications. Advances in Intelligent Systems and Computing, Guru Nanak Institute of Management, New Delhi |
2019 |
| 24 | A Study on DRX Mechanism for Wireless Powered LTE-Enabled IoT devices | D. S. Roy | IEEE International Conference on Consumer Electronics - Taiwan (ICCE-TW), ICCE-Taiwan |
2019 |
| 25 | Characterizing Single Line to Ground (SLG) Events with Indian Power Grid’s Synchrophasor Data | Nath B., Roy D.S | Intelligent Techniques and Applications in Science and Technology. ICIMSAT 2019, Siliguri Institute of Technology, West Bengal, India |
2019 |
| 26 | Efficient Evolutionary Approach for Virtual Machine Placement in Cloud Data Center | Mudali G., Reddy K.H.K., Roy D.S |
International Conference on Innovative Computing and Communications. Advances in Intelligent Systems and Computing, Shaheed Sukhdev College of Business Studies, University of Delhi |
2019 |
| 27 | Multi-agent Navigation and Coordination Using GA-Fuzzy Approach | Pradhan B., Roy D.S., Hui N.B |
International conference on Advances in Intelligent Systems and Computing, IIT Bhubaneswar |
2019 |
| 28 | PIPP: Person Identification from Palm-surface Polygons | M. Ajij, D. S. Roy and S. Pratihar |
Conference on Image and Vision Computing New Zealand, University of Waikato |
2019 |
