SL. No. | Project Title | Sponsoring Agency | PI | Department | Sanction Amount | Financial year of Sanction | Duration | Status |
1 | Design and development of DSP / FPGA based digital controller for hybrid active power filter applied to Industrial non-linear loads in distribution system. | SERB-DST | Prof. Gayadhar Panda | EE | 22,98,000.00 | 2011-2012 | 3 years | Completed |
2 | Rehabilitation of RC beam-column connections by epoxy resin injection and FRP sheets wrapping | SERB-DST | Dr. Comingstarful Marthong | CE | 20,88,000.00 | 2014-2015 | 3 Years | Completed |
3 | Biodegradation of pulp and paper mill waste using different composting techniques | SERB-DST | Dr. Meena Khwairakpam | CE | 32,93,000.00 | 2014-2015 | 3 Years | Completed |
4 | Technology Transfer of Betel Nut cutter and Briquette making machine | Rural Technology Action Group (RuTAG-NE) | Dr. Deba Kumar Sarma | ME | 1,80,000.00 | 2015-2016 | 1 year | Completed |
5 | Seismic vulnerability assessment of school buildings of East Khasi Hills District of Meghalaya and the methods for reducing it | SDMA-Govt. of Meghalaya | Dr. Comingstarful Marthong | CE | 9,12,000.00 | 2015-2016 | 2 years | Completed |
6 | Efficient Multi-dimensional Qubit Placement in Quantum Circuits | SERB-DST | Dr. Kamalika Datta | CSE | 14,82,900.00 | 2015-2016 | 3 years | Completed |
7 | Ultra Low Power Multi Array 64K X 16 Dual Bit associative memory with partial matching capability | SERB-DST | Dr. Anup Dandapat | ECE | 26,30,000.00 | 2015-2016 | 3 years | Completed |
8 | Transition metal catalyzed cleavage of carbon-carbon bonds: synthetic, mechanistic and theoretical studies | SERB-DST | Dr. Paresh Nath Chatterjee | CY | 24,70,000.00 | 2015-2016 | 3 years | Completed |
9 | Development of 3-D Supramolecular Structure-Based Optoelectronic Materials Towards Photovoltaic Devices | DST _ Indo Korea | Dr. Gitish Kishor Dutta | CY | 2765560 | 2015-2016 | 3 years | Completed |
10 | Diketopyrrolopyrrole and isoindigo based luminescent conjugated polymers for colorimetric and fluorogenic sensors | SERB-DST | Dr. Gitish Kishor Dutta | CY | 22,38,000.00 | 2015-2016 | 3 years | Completed |
11 | Special Manpower Development Programme for Chips to System Design (SMDP-C2SD) | MeitY | Dr. Anup Dandapat | ECE | 94,04,000.00 | 2015-2016 | 5 years | completed |
12 | Pulses in Spatial Population Dynamics | Indo-French Centre for Applied Mathematics (IFCAM) | Dr. Bapan Ghosh | MA | 7,00,000.00 | 2015-2016 | 1 year | Transfer |
13 | Modeling and Control of the hydraulically actuated Ring Inlet Guide Vane of Francis Turbine by Adaptive Neural Network Sliding mode Controller Design | DST-SERB | Dr. Bikash Kumar Sarkar | ME | 30,42,600.00 | 2015-2016 | 3 year | Completed |
14 | Parallel Model Checking of Hybrid Systems | SERB-DST | Dr. Rajarshi Ray | CSE | 21,75,600.00 | 2015-2016 | 3 years | |
15 | Investigation of Dynamic Reconfigurable Issues in Cryptographic Algorithm Implementation on FPGA Platform | DEITY | Dr. Kamalika Datta | CSE | 15,00,000.00 | 2015-2016 | 1 year 3 months | Completed |
16 | Design Innovation Center (DIC)-Spoke | MHRD through DIC (HUB) IITGuwahati | Dr. D.K. Sarma | ME | 1,00,00,000.00 | 2016-2022 | 5 years | Ongoing |
17 | Provision of Frequency Regulation using V2G Control and HVDC transmission Links with Virtual Synchronous Power concept | SERB-DST | Dr. Sanjoy Debbarma | EE | 10,00,000.00 | 2016-2017 | 2 years | Completed |
18 | Smart Biomimetic molecular crystal of energy conversion | SERB-DST | Dr. Naba Kamal Nath | CY | 37,07,000.00 | 2016-2017 | 3 years | Completed |
19 | An investigation into the molecular interaction of dietary polyphenols with hen egg white lysozyme using biophysical techniques | SERB-DST | Dr. Atanu Singha Roy | CY | 36,69,000.00 | 2016-2017 | 3 Years | Completed |
20 | Modeling, Dynamics and Benefits of Marine Protected Areas | SERB DST (indo-Russian) | Dr. Bapan Ghosh | MA | 14,69,600.00 | 2016-2017 | 3 year | Transfer |
21 | Synchrophasor Sensing and Seamless Control of Smart Distribution Network with Renewable Energy Integration | RECTPCL | Prof. Gayadhar Panda | EE | 1,31,75,000.00 | 2016-2017 | 3 years | Ongoing |
22 | Development of CAD Tools for Synthesis, Optimization and Verification of Digital Circuits using Memristors (Indo-Austria) | SERB-DST | Dr. Kamalika Datta | CSE | 8,65,500.00 | 2016-2017 | 2 Years | Completed |
23 | Thermal Detection of Malignancy and Estimation of Its Properties in a Human Breast | SERB-DST | Dr. Koushik Das | ME | 17,45,984.00 | 2016-2017 | 3 Years | Completed |
24 | Novel Biocompatible Nanocomposites for SERS Based Sensing of Biomolecules and Toxic Metal Ions | SERB-DST | Dr. Mukul Pradhan | CY | 83,00,000.00 | 2016-2017 | 5 Years | Transfer |
25 | Cost effective combination of t-head groynes for river bank protection | SERB-DST | Dr. Hriday Mani Kalita | CE | 19,16,150.00 | 2016-2017 | 3 years | Completed |
26 | Design & development of an intelligent controller for a Vienna Rectifier based grid-connected hybrid energy conversion system comprising of wind & solar energy sources. | SERB-DST | Dr. Atanu Banerjee | EE | 32,77,560.00 | 2016-2017 | 3 years | Completed |
27 | Studies on Orthoconic Anti-ferroelectric liquid crystals | SERB-DST | Dr. Ayon Bhattacharjee | PY | 20,05,520.00 | 2016-2017 | 3 Years | Completed |
28 | Modelling and control of the hydraulically actuated ring inlet guide vane of Francis Turbine by Adaptive Neural Network sliding mode Controller Design | SERB-DST | Dr. Bikash Kumar Sarkar | ME | 30,42,600.00 | 2016-2017 | 3 years | Completed |
29 | Application of masking technique and reverse EDM Technique for pattern generation by selective area deposition of material using Powder metallurgical green compact tool and sintered tool electrode | SERB-DST | Dr. Maneswar Rahang | ME | 2784490.00 | 2017-2018 | 3 years | Completed |
30 | Molecular interactions of the antioxidant polyphenols and their copper complexes with human serum albumin and its glycated analogues | CSIR | Dr. Atanu Singha Roy | CY | 6,90,000.00 | 2017-2020 | 3 Year | Completed |
31 | Application of masking technique and reverse EDM Technique for pattern generation by selective area deposition of material using Powder metallurgical green compact tool and sintered tool electrode | SERB-DST | Dr. Maneswar Rahang | ME | 27,84,490.00 | 2017-2018 | 3 years | Completed |
32 | Structural Behaviour of Lean duplex stainless steel Tubular Beams with web opening | SERB-DST | Dr. M. Longshithung Patton | CE | 19,03,990.00 | 2017-2018 | 3 years | Completed |
33 | Investigation of Dielectric Properties towards assessment of cros-linked Ployethylene (XLPE) Cable Insulation using Dielectric Response Analysis | SERB-DST | Dr. Supriyo Das | EE | 32,40,072.00 | 2017-2018 | 3 years | Completed |
34 | Molecular interactions of the antioxidant polyphenols and their copper complexes with human serum albumin and its glycated analogues | CSIR | Dr. Atanu Singha Roy | CY | 6,90,000.00 | 2017-2018 | 3 Years | Completed |
35 | Cloud-assisted Data Analytics based Real-Time Monitoring and Detection of Water Leakage in Transmission Pipelines using Wireless Sensor Network for Hilly Regions | NMHS | Dr. Vipin Pal | CSE | 44,70,880.00 | 2017-2018 | 3 Years | Completed |
36 | Feasibility study on use of locally available material (low-grade aggregates) for road construction (BRO project Pushpak in Mizoram) | BRO, Shillong | Dr. Comingstarful Marthong | CE | 4,95,600.00 | 2017-2018 | 1 years | Completed |
37 | Post processing of NQR signals in digital domain in FPGA | GOI, Board of Research in Nuclear Sciences (BRNS) | Dr. P. Rangababu | ECE | 20,03,000.00 | 2018-2019 | 2 years | Ongoing |
38 | QM + MM Chemical Dynamics on Chemical Reactions and Non-Adiabatic Processes in Condensed Phase Molecular Systems | SERB-DST | Dr. Amit Kumar Paul | CY | 36,58,000.00 | 2018-2019 | 3 years | completed |
39 | Non-contact method of vibration as well as velocity parametres estimation based on goertzel algorithm in PLL Technique | SERB-DST | Dr. Ksh Milan Singh | EE | 30,18,000.00 | 2018-2019 | 3 years | Ongoing |
40 | Phonetic and psosodic analysis of Khasi language | SERB-DST | Dr. Ch. V Rama Rao | ECE | 16,13,280.00 | 2018-2019 | 3 Years | Ongoing |
41 | Investigation on Data-Driven Event Detection using Indian Power Grid's Synchrophasor Data. | SERB-DST | Dr. Diptendu Sinha Roy | CSE | 19,41,060.00 | 2018-2019 | 3 Years | Ongoing |
42 | K-Fusion Frames- Applications to Sensor Network and Coding Theory | SERB-DST | Dr. Saikat Mukherjee | MA | 6,60,000.00 | 2018-2019 | 3 years | Completed |
43 | Iterative methods for solving non-square linear systems | SERB-DST | Dr. Manideepa Saha | MA | 17,48,560.00 | 2018-2019 | 3 years | Completed |
44 | Fluid dynamical aspects in nuclearing of laser produced nanoparticles in liquids | SERB-DST | Dr. Arpita Nath | PY | 51,66,893.00 | 2018-2019 | 3 years | Ongoing |
45 | On LU-factorization of Generalized M-matrices", funded by Department of Atomic Energy-NBHM. | Atomic Energy-NBHM. | Dr. Manideepa Saha | MA | 14,33,600.00 | 2018-2019 | 3 years | Completed |
46 | Development of High Sensitivity CMOS-MEMS Integrated Pressure Sensor and System for Space Application | ISRO | Dr. Pradeep Kumar Rathore | ECE | 32,46,000.00 | 2018-2019 | 2 years | Ongoing |
47 | Real Time Control and Energy management for Seamless Operation of DC Microgrid in Grid - Connected and stand Alone | SERB-DST | Prof. Gayadhar Panda | EE | 44,56,450.00 | 2018-2019 | 3 years | Ongoing |
48 | Design & Development of a Cost- effective & Energy- efficient Grid- connected Pumped Hydro System employed with Sensor-less PMBLDCM | CPRI | Dr. Atanu Banerjee | EE | 32,90,000.00 | 2018-2019 | 2 years | Completed |
49 | Masking of interfering sounds in a crowded environment for hearing aid appilcations | SERB-DST | Dr. Ch. V Rama Rao | ECE | 23,46,447.00 | 2018-2019 | 3 years | Ongoing |
50 | Tensionmeter based automated IoT system for irrigation | DDP-DST | Dr. Shubhankar Majumdar | ECE | 16,84,941.00 | 2019-2021 | 3 years | Completed |
51 | Prediction Detection and Monitoring System for Landslide in Hilly Region | DST-IBCD (International Bilateral Cooperation Division) Indo-Japan | Dr. Shubhankar Majumdar | ECE | 6,26,000.00 | 2019-2021 | 3 Years | Completed |
52 | Instrumentation, Real Time- Monitoring and Remediation of a steep soil slope stability in Meghalaya | SERB-DST | Dr. Smrutirekha Sahoo | CE | 35,03,500.00 | 2019-2020 | 3 Years | Ongoing |
53 | Synthesis of biocompatible silver and gold nanoparticles using dietary polyphenols as reducing agents: Further investigation into their binding efficacies with the carrier proteins, biomolecular, detections, anti-bacterial properties and cell cytotoxicity | SERB-DST | Dr. Atanu Singha Roy | CY | 25,12,400.00 | 2019-2020 | 3 Years | Completed |
54 | The Use of e-Writers in Teaching Writing Skill to Special Students of Dwar Jingkyrmen | ICSSR, New Delhi | Dr. P. S. Mangang | HS | 4,00,000/- | 2019-2020 | 1 year | Completed |
55 | Assesment of climate change impact on soils and various water of Meghalaya using existing and newer techniques | DST - CCP | Dr. Paresh Nath Chatterjee | CY | 66,45,175.00 | 2019-2020 | 3 year |
Completed Final SE/UC to be submitted |
56 | Development of low cost fully -Biodegradable plastic-Bambo Board for structural application | SCSTE, Meghalaya | Dr. Kishore Debnath | ME | 1,00,000.00 | 2019-2020 | 1 year | Completed |
57 | Development and Characterization of Ternary Blended Geopolymer Concrete: A sustainable materials for green construction and technology | SCSTE, Meghalaya | Dr. Dibyendu Adak | CE | 99,275.00 | 2019-2020 | 1 year | Completed |
58 | Design and fabrication of hand and foot-powered Grain Segregator | SCSTE, Meghalaya | Dr. Maneswar Rahang | ME | 72,600.00 | 2019-2020 | 1 year | Completed |
59 | Design and fabrication of Grain Dryer Machine | SCSTE, Meghalaya | Dr. Maneswar Rahang | ME | 95,700.00 | 2019-2020 | 1 year | Completed |
60 | Master Node Design for Wireless Body Area Network (WBAN) | SCSTE, Meghalaya | Dr. Ksh Milan Singh | EE | 99,960.00 | 2019-2020 | 1 year | Completed |
61 | Differentiating Rooftop Rainwater harvesting | SCSTE, Meghalaya | Dr. Susmita Sharma | CE | 47,960.00 | 2019-2020 | 1 year | Completed |
62 | Lakshym Jal-The water filtration system | SCSTE, Meghalaya | Dr. Susmita Sharma | CE | 42,900.00 | 2019-2020 | 1 year | Completed |
63 | Solar Based Room Heater Cum food drier with energy Storage Unit | SCSTE, Meghalaya | Dr. Rajat Subhra Das | ME | 97,834.00 | 2019-2020 | 1 year | Completed |
64 | Development of electric carrier to transport the goods in rural Hilly Area | SCSTE, Meghalaya | Dr. Rakesh Roy | EE | 1,00,000.00 | 2019-2020 | 1 year | Completed |
65 | Ground Improvement using Waste plastic-coated Bambo Grid (WPBG) Reinforced Soils | SCSTE, Meghalaya | Dr. Smrutirekha Sahoo | CE | 1,00,000.00 | 2019-2020 | 1 year | Completed |
66 | Cloud-Assisted Hybrid Renewable Energy Sources for Electricity and Water Supply in Rural Area | SCSTE, Meghalaya | Dr. Shubhankar Majumdar | ECE | 99,748.00 | 2019-2020 | 1 year | Completed |
67 | Smart Agro Modular System | SCSTE, Meghalaya | Dr. Shubhankar Majumdar | ECE | 46,465.00 | 2019-2020 | 1 year | Completed |
68 | Smart Blind Stick | SCSTE, Meghalaya | Dr. Shubhankar Majumdar | ECE | 19,950.00 | 2019-2020 | 1 year | Completed |
69 | A Self Sustained Multiple Sensor IoT Based Landslide Detector Early Warning System | SCSTE, Meghalaya | Dr. Shubhankar Majumdar | ECE | 49,335.00 | 2019-2020 | 1 year | Completed |
70 | A portable Wind-Hydro Hybrid Electronic Charger Targeted for Outdoor Activities and Military Applications | SCSTE, Meghalaya | Dr. Shubhankar Majumdar | ECE | 49,742.00 | 2019-2020 | 1 year | Completed |
71 | Multi-stimuli responsive smart crystalline material derived from organic molecular photoswitch" | SERB-DST | Dr. Naba Kamal Nath | CY | 31,72,400.00 | 2019-2020 | 3 Years | completed |
72 | Design & Development of High frequency Multilevel Resonant Inverter based New Generation Induction Heated Autoclave System for Sterilization of Surgical Instruments” sponsored by MEitY, Govt. of India under NaMPET-III | Meity | Dr. Atanu Banerjee | EE | 25,00,000.00 | 2019-2020 | 2 years | Ongoing |
73 | Low cost faster & accurate low velocity impact damage imaging along with the depth profiling for carbon fibre reinforced composite materials using vibro-thermography | SERB-DST | Dr. Tanmoy Bose | ME | 45,33,653.00 | 2019-2020 | 3 years | Transfer |
74 | The Use of e-Writers in Teaching Writing Skill to Special Students of Dwar Jingkyrmen | ICSSR, New Delhi | Dr. Paonam Sudeep Mangang | HS | 4,00,000.00 | 2019-2020 | 1 year | Completed |
75 | Exploring High Density Magnetic Medium in Nanocrystalline Spinel Ferrites for Mganetic Recording Systems | DST-SERB | Dr. Tribedi Bora | PH | 21,71,730.00 | 2019-2020 | 3 Years | Completed |
76 | Post Transition State Dynamics on Chemical Reactions and the Effect of Solvation | CSIR | Dr. Amit Kumar Paul | CY | 13,96,000.00 | 2019-2020 | 3 Years | completed |
77 | Development of E-Mode III- Nitride devices for energy devices tride devices for energy optimized agile power electronics | DST/INT/Czech | Dr. Shubhankar Majumdar | ECE | 2776906 | 2020-2021 | 3 Years | Ongoing |
78 |
Design of and Development of Intelligent Algorithms for Analysis and Detection of Obscene Content and Forgery in the Images Available in Social Media Platform |
BPR&D | Dr. Bunil Kumar Balabantaray | CS | 2188800 | 2020-2022 | 2 years | Completed |
79 | GAN-based Medical Image Dataset Synthesis for disease prediction | NVIDIA Hardware Grant | Dr. Bunil Kumar Balabantaray | CS | 1000000 | 2020-2021 | Not Specified | Ongoing |
80 | A Machine Learning Framework for Deploying Mobile Edge Clouds for Real-Time Analytics on IoT Data over 5G | Ministry of Electronics & Information Technology Electronics Niketan | Dr. Diptendu Sinha Roy | CS | 45,00,000.00 | 2020-2021 | 3 years | Ongoing |
81 | Development of a novel solar driven dedicated outdoor air system (DOAS) for space heating and liquid desicant dehumidification with direct/indirect contact heat/mass exchangeers for Meghalaya region | SERB_DST | Dr. Rajat Subhra Das | ME | 32,41,700.00 | 2020-21 | 3 years | Ongoing |
82 | Design and Development of highly sensitive Non-Conventional Ring Channel Shaped MOSFET based current mirror integrated pressure sensors | DST/TDT/DDP | Dr. Pradeep Kumar Rathore | ECE | 44,93,601.00 | 2021-2022 | 3 years | Ongoing |
83 | Air Quality network for SMART City: Real-time air quality monitor, evaluation, and prediction of air pollutants using Machine Learning through the deployment of low-cost air quality sensor (LAQS) in India and two selected ASEAN countries (Malaysia, Philippines). | ASEAN-India STI Cooperation | Dr. Shubhankar Majumdar | ECE | 26,25,696 | 2021-2022 | 2 years | Ongoing |
84 |
Bound on sterile neutrino decay width and mixing angle with active neutrino using global 21-cm absorption signal.. |
SERB-DST | Dr. Alekha Chandra Nayak, | PH | 11,27,522.00 | 2021-2022 | 2 years | Ongoing |
85 |
Modeling of endothelial glycocalyx (EGL) and transport of low-density lipoprotein (LDL) in artery: anisotropic porous medium approach. |
SERB-DST | Dr. Timir Karmakar, | MA | 13,73,372.00 | 2021-2022 | 2 years | Ongoing |
86 | Development and Testing of Solar Photovoltaic (PV) Assisted Hybrid Double- Slope Desalination Solar Still for Off-grid Rural-North East India | SERB-DST | Dr. Biplab Kumar Debnath | ME | 29,00,909.00 | 2021-2022 | 3 years | Ongoing |
87 | A Deep Learning Approach for Preservation of Cultural Heritage | SERB-DST | Dr. Bunil Kumar Balabantaray | CSE | 23,91,345.00 | 2021-2022 | 3 years | Ongoing |
88 | Transport of a dimer in an inhomegenous ratchet with spatially varying friction coefficient | SERB-DST | Dr. Wandahun Longtrai Reenbohn | PH | 35,03,791.00 | 2021-2022 | 3 years | Ongoing |
89 | Coating of Hafnium on Copper to Use as Nuclear Reactor Control Rod | SERB-DST | Dr. Maneswar Rahang | ME | 25,06,920.00 | 2021-2022 | 3 years | Ongoing |
90 | Structural Integrity Assesment considering residual/ reactive stresses due to different welding configurations for high strength steel | NMRL | Dr. Dababrata Podder | CE | 1000000 | 2021-2022 | 18 months | Ongoing |
91 | Enhancement of Dermo Choice Application- UI Refinement, Computation API and Privacy Policy | CHOWIS, SOUTH KOREA | Dr. Bunil Kumar Balabantaray | CS | 205200 | 2022 | 2 months | Completed |
92 | Performance Enhancement of Underwater Marine Propellers by use of Additional Appendages | TIH, IIT Guwahati | Dr. Subhendu Maity | ME | 8,00,000 + JRF | 2022-2023 | 2 years | Ongoing |
93 | An artificial intelligence approach to solve waste management challenges | Ficha, France | Dr. Bunil Kumar Balabantaray | CS | 1,31,45,235 | 2022-2024 | 2 years | Ongoing |
94 | Fully acoustics testing of low velocity impact damage in composite plate using the concept of local defect resonance | Ministry of Defence | Dr. Tanmoy Bose | ME | 24,02,800.00 | 2022-2023 | 3 years | Transfer |
95 | Photocurrent performance of ion implanted Iron Pyrite (FeS2) thin flim as hole transport layer for the CZTS based solar Cell | Inter-University Accelerator Centre | Dr. K. Senthilkumar | PH | 1,41,935.00 | 2022-2023 | 3 years | Ongoing |
96 | Extraction of Pineapple Leaf Fiber and Use It for the Development of Low-Cost Products | NECTAR | Dr. Kishore Debnath | ME | 12,65,880.00 | 2022-2023 | 1 year | Ongoing |
97 | Investigating Self-Healing Capability And Performance of HMA Mixes Containing Steel Slag As Aggregates | SERB | Dr. Pradeep Kumar Gautam | CE | 3531000.00 | 2022-2023 | 3 years | Ongoing |
98 | On-the-Fly Chemical Dynamics Simulations in Gas and Condensed Phase Molecular Systems Using Machine Learning Approach | SERB | Dr. Amit Kumar Paul | CY | 48,11,400.00 | 2022-2023 | 3 years | Ongoing |
99 | Development of support vector machines based software for cavitation level monitoring in a Francis turbine | CPRI- Ministry of Power | Dr. Tanmoy Bose | ME | 29,90,000.00 | 2022-2023 | 2 years | Transfer |
100 | Gainful Utilization of Overburden Mining Waste Generated During Limestone Mining in Meghalaya Region as Flexible Pavement Material | SERB | Dr. Pradeep Kumar Gautam | CE | 38,25,800.00 | 2022-2023 | 3 years | Ongoing |
101 | Development of On Chip MEMS Pressure Sensor based Tensiometer for Agriculture (SMDP-C2S) | MeitY | Dr. P. Rangababu | ECE | 1,10,98,000.00 | 2023-2024 | 5 years | Ongoing |