satyendra@nitm.ac.in
9692975494
https://scholar.google.co.in/citations?user=z6qqHc0AAAAJ&hl=en
Sl. No. | Degree | Institute | From | To |
1 | PhD | NIT Rourkela, India | 2012 | 2018 |
2 | B.E. | RITS, RGPV- Bhopal, India | 2008 | 2012 |
Sl. No. | Institute | Position Held | From | To |
1 | National Institute of Technology Meghalaya | Assistant Professor (Level-10, Grade-II) | Oct.-2019 | Till Date |
2 | Indian Institute of Information Technology Vadodara (IIITV) | Assistant Professor (On Contract) | June-2019 | Oct.-2019 |
3 | Indian Institute of Information Design and Manufacturing (IIITDM), Kurnool | Assistant Professor (On Contract) | July-2018 | June-2019 |
4 | Gayatri Vidya Parishad College of Engineering (Autonomous), Visakhapatnam | Assistant Professor | Dec.-2017 | July-2018 |
Sl. No | Title of Project | PI | Co-PI | Funding Agency | Sanctioned Amount (In Lakhs) | Start Yr - End Yr (Duration) | Status |
1 | AI Empowered Advanced Wireless Communication Systems | Dr. P. Rangababu | 1. Dr. Satyendra Singh Yadav 2. Dr. Shravan Kumar Bandari 3. Dr. Abhishek Sarkhel 4. Dr. Ch V Rama Rao 5. Dr. Shubhankar Majumdar | DST sponsored FIST Level - 1 | 80 (Sanction Number: SR/FST/ET-I/2020/689) | 2021-2026 | On-going |
2 | Development of Machine Learning Based Parallel Algorithms for Future Generation Wireless Systems | Dr. Satyendra Singh Yadav | NIL | TEQIP-III | 2 | 2021-2022 | Reprt-Submitted |
Patents:
Book-Chapters:
Journals Publications:
Conference Publications:
1. Data Communication and Networks (EC-304), Spring-2020
2. Computer Architecture (EC-214), Spring-2020