| Degree Name | Department | Institute | Start and End Date |
| PhD | Applied Mechanics | Indian Institute of Technology Madras | Jul 2016-Nov 2022 |
| M. Tech | Applied Mechanics | Indian Institute of Technology Delhi | Jul 2011-Jun 2013 |
| B. Tech | Mechanical Engineering | Indira Gandhi Institute of Technology, Sarang, Odisha | Jul 2006-jun 2010 |
| S. No | Position Held | Name of Organization | Start and End Date |
| 1 | Assistant Professor (Grade II) | National Institute of Technology Meghalaya | Feb 2025-Present |
| 2 | Intern | Testia, An Airbus Company, Germany | Nov 2024-Jan 2025 |
| 3 | Post Doctoral Researcher (IGSTC PDIF) | Testia, An Airbus Company, Germany | Sep 2023-Aug 2024 |
| 4 | Senior Research Fellow | Indian Institute of Technology Delhi | Jan 2023-Aug 2024 |
| 5 | Assistant Professor | Siksha O Anusandhan University, Odisha | Aug 2013-May 2016 |
| 6 | Graduate Engineer Trainee | J K Papers Ltd. | Jul 2010-Jul-2011 |
Journals
Conference Proceedings
Book Chapters
Courses UG/PG
Engineering Mechanics UG
Mechanics of Solids UG
Machine Element Design UG
Dynamics of Machines UG
Product Design and Development UG
Industry 4.0 and Six Sigma Engineering UG
B.Tech Student Guided:
| Name of Student | Title of Thesis | Year of Award |
Tiyangsen Lemtor (B22ME013) Revanuru Suhruth Sai (B22ME008) Guguloth Karthik (B22NE029) | Numerical Analysis of Guided Wave Scattering Caused by Barely Visible Impact Damage in Composite Structures | Ongoing |
1. Awarded with Indo-German Science and Technology Center Post Doctoral Industrial Fellowship 2023